[{"text":"00N0I00000KT1fD","value":"utm_source"},{"text":"00N0I00000KT1fI","value":"utm_medium"},{"text":"00N0I00000KT1fN","value":"utm_campaign"},{"text":"00N0I00000KT1fS","value":"uterm"},{"text":"00N0I00000KT1md","value":"adgroupname"},{"text":"00N0I00000KT1mx","value":"keyword"},{"text":"00N0I00000KT1nR","value":"creative"},{"text":"00N0I00000KT1ng","value":"devicemodel"},{"text":"00N0I00000KT1nq","value":"placement"},{"text":"00N0I00000KT1ot","value":"target"},{"text":"00N0I00000KT1o0","value":"device"},{"text":"00N0I00000KT1o5","value":"network"},{"text":"00N0I00000KT1oA","value":"matchtype"},{"text":"00N0I00000KT1oF","value":"gclid"},{"text":"00N0I00000KT1nM","value":"campaignname"},{"text":"00N0I00000KT1n7","value":"term"},{"text":"00N0I00000KT1fS","value":"utm_term"},{"text":"00N0I00000KQo5v","value":"utm_content"},{"text":"","value":""}]
1 | A.T. Kearney Limited |
2 | Abhibus Services (India) Pvt Ltd |
3 | ABP News Network Pvt Ltd |
4 | Accelya |
5 | Accenture Solutions Pvt Ltd |
6 | ACE Engineering Academy |
7 | Adani Group |
8 | Aditya Birla Group |
9 | ADP India Pvt Ltd |
10 | Alphonso Inc |
11 | Alvarez & Marsal India Pvt Ltd |
12 | Amazon |
13 | Amway India |
14 | Anheuser Busch InBev |
15 | ANI Technologies Pvt Ltd |
16 | Applaud Solutions India Pvt Ltd |
17 | Apple South Asia Pte Ltd |
18 | Arcesium India Pvt Ltd |
19 | ARGA Investment Management |
20 | Athenahealth |
21 | Axis Bank |
22 | Azure Power |
23 | B9 Beverages Pvt Ltd |
24 | Bain & Company India Pvt Ltd |
25 | Bajaj Finserv |
26 | Barclays GSC |
27 | Bharti Airtel |
28 | Biocon |
29 | Bizongo |
30 | Blue Jay Finlease Ltd |
31 | BRIDGEi2i Analytics Solutions |
32 | Brillio Technologies |
33 | BrowserStack |
34 | Bundl Technologies Pvt Ltd |
35 | Capillary Technologies |
36 | Cars24 Services Pvt Ltd |
37 | eClerx Services Limited |
38 | Glenmark Pharmaceuticals |
39 | Goldman Sachs |
40 | Intellicar Telematics Pvt Ltd |
41 | Invest Punjab |
42 | Johnson & Johnson |
43 | Krsnaa Diagnostics |
44 | Power Exchange India Ltd |
45 | Samagra |
46 | Sona Comstar (A Blackstone Portfolio company) |
47 | StateStreet |
48 | TeamLease Services Ltd. |
49 | Think & Learn Pvt Ltd (Byju's The Learning App) |
50 | Citibank N.A. |
51 | Cleartrip Pvt Ltd |
52 | Click Labs Pvt Ltd |
53 | Cloudtail India Pvt Ltd |
54 | Cognizant |
55 | Colgate Palmolive India Limited |
56 | Continental Hospitals Pvt Ltd |
57 | Coromandel International Ltd |
58 | Credit Suisse Services (India) Pvt Ltd |
59 | CureFit Healthcare Pvt Ltd |
60 | CYGNI Energy Private Limited |
61 | D. E. Shaw India Private Limited |
62 | Deloitte Touche Tomatsu India LLP |
63 | Deloitte USI |
64 | DHR Holding India Pvt Ltd |
65 | Dr Reddys Laboratories |
66 | Droom Technology Pvt Ltd |
67 | Ecolab |
68 | Edfora Infotech Private Limited |
69 | Envestnet Yodlee |
70 | Ernst & Young LLP |
71 | Ernst & Young, MENA |
72 | Estee Advisors Pvt Ltd |
73 | EXL Service |
74 | EY-Parthenon |
75 | FieldFresh Foods Pvt Ltd |
76 | Fintellix Solutions Pvt Ltd |
77 | Firstcry(Brainbees Solutions Pvt Ltd) |
78 | Flipkart.com |
79 | FourKites India Pvt Ltd |
80 | Freshworks Technologies Pvt Ltd |
81 | FTI Consulting India Pvt Ltd |
82 | Genpact India Pvt Ltd |
83 | GEP Solutions Pvt Ltd |
84 | Godrej Industries Limited |
85 | Google India Pvt Ltd |
86 | Grabtaxi Holdings |
87 | Greatest Common Factor (GCF) |
88 | HDFC Bank |
89 | Hero MotoCorp Ltd |
90 | Hexaware Technologies Ltd |
91 | Hilti India Pvt Ltd |
92 | Hinduja Group Limited |
93 | Hindustan Coca-Cola Beverages Pvt Ltd |
94 | Hindustan Unilever Limited |
95 | Honeywell India |
96 | Hongkong and Shanghai Banking Corporation |
97 | HSBC HDPI |
98 | HT Digital Streams Ltd |
99 | ICICI Bank |
100 | IKS Health |
101 | Indegene |
102 | India Ratings and Research Pvt Ltd |
103 | Infosys Consulting |
104 | InMobi Technologies Pvt Ltd |
105 | Innovaccer Analytics Pvt Ltd |
106 | Institute of Leadership,Excellence & Governance (ILEG), Planning Dept., Government of Andhra Pradesh |
107 | InterGlobe Aviation Limited |
108 | Intueri Consulting LLP |
109 | IQVIA |
110 | ITC Infotech India Ltd |
111 | J K Oorganisation |
112 | Jivox Software India Pvt Ltd |
113 | Jocata- A Bill Desk Company |
114 | JPMorgan Chase & Company |
115 | Jubilant FoodWorks Ltd |
116 | Kalpataru Ltd |
117 | Keva |
118 | Kony India Pvt Ltd |
119 | KPMG |
120 | L.E.K. Consulting India Pvt Ltd |
121 | Loreal India Pvt Ltd |
122 | Larsen & Toubro Infotech |
123 | Lendingkart Technologies Pvt Ltd |
124 | Lenskart Solutions Pvt Ltd |
125 | Liberty General Insurance Ltd |
126 | LocoNav |
127 | Lodha Group |
128 | Lohia Corp Ltd |
129 | Media.net Software Solutions India Pvt Ltd |
130 | Magicpin |
131 | Make My Trip |
132 | MAQ Software |
133 | Matrix Partners India |
134 | Max Life Insurance |
135 | McKinsey & Company |
136 | Mercer |
137 | Microsoft India Pvt Ltd |
138 | Mindtree |
139 | MoEngage India Pvt Ltd |
140 | MPS Limited |
141 | Myntra Designs |
142 | Nagarro Software Pvt Ltd |
143 | Nestle India Ltd |
144 | NetApp |
145 | Novocura Tech Health Services Pvt Ltd |
146 | NSEIT Limited |
147 | Nucleus Vision |
148 | Nykaa |
149 | One97 Communications Pvt Ltd |
150 | OpenText |
151 | Optum |
152 | Optum Global Solutions |
153 | Oravel Stays Pvt Ltd |
154 | Philips India Limited |
155 | Piramal Group |
156 | Play Games24x7 |
157 | Positive Moves Consulting |
158 | Postman |
159 | Procter & Gamble |
160 | Publicis.Sapient |
161 | Puranik Builders Ltd |
162 | PWC DIAC |
163 | PwC India Pvt Ltd |
164 | Rainbow Children's Medicare Pvt Ltd |
165 | Razorpay Software Pvt Ltd |
166 | RBS Services India Pvt Ltd |
167 | Reliance Industries Limited |
168 | Rivigo Services Pvt Ltd |
169 | Roland Berger Pvt Ltd |
170 | RPG Group |
171 | Samsung Eelctronics |
172 | Samsung R&D Institute India Bangalore |
173 | Searce |
174 | Shapoorji Pallonji And Company Pvt Ltd |
175 | Shell India Markets Pvt Ltd |
176 | Shoptimize India Pvt Ltd |
177 | Siemens Management Consulting |
178 | Siemens SGP |
179 | Siemens Technology and Services Pvt Ltd |
180 | DCS Advisory |
181 | Spencer's Retail Ltd |
182 | Star India Pvt Ltd |
183 | Steer Advisory Services Pvt Ltd |
184 | Sterlite Power |
185 | Sterlite Technologies Limited |
186 | Suburban Diagnostics (I) Pvt Ltd |
187 | Super Highway Pvt Ltd (Shuttl) |
188 | Svakarma Finance |
189 | Tech Mahindra Limited |
190 | Techno Brain Group |
191 | The Boston Consulting Group |
192 | The Fung Group |
193 | The Nudge Foundation |
194 | ThoughtWorks |
195 | Tiger Analytics |
196 | Times Internet Limited |
197 | Tolaram Corporation Pte Ltd |
198 | Trident Limited |
199 | Tripoto Travel Pvt Ltd |
200 | TVS Motor Company Ltd |
201 | Uber India Systems Pvt Ltd |
202 | Udaan.com |
203 | Unacademy |
204 | Vector Consulting Group |
205 | Verse Innovation |
206 | Viacom 18 Media Pvt Ltd |
207 | Virtuous Retail |
208 | Virtusa Consulting Services Pvt Ltd |
209 | Walmart India |
210 | WaterHealth India Pvt Ltd |
211 | West Pharmaceutical Packaging India Pvt Ltd |
212 | Wipro Limited |
213 | WNS Global Services Pvt Ltd |
214 | Y Media Labs |
215 | Yes Bank |
216 | Zeta |
217 | Zomato Media Pvt Ltd |
218 | ZS Associates |
219 | Zynga Game Network India Pvt Ltd |
Phone
Working Hours (IST)
Monday to Friday, 10:00 AM IST to 05:00 PM IST