[{"text":"00N0I00000KT1fD","value":"utm_source"},{"text":"00N0I00000KT1fI","value":"utm_medium"},{"text":"00N0I00000KT1fN","value":"utm_campaign"},{"text":"00N0I00000KT1fS","value":"uterm"},{"text":"00N0I00000KT1md","value":"adgroupname"},{"text":"00N0I00000KT1mx","value":"keyword"},{"text":"00N0I00000KT1nR","value":"creative"},{"text":"00N0I00000KT1ng","value":"devicemodel"},{"text":"00N0I00000KT1nq","value":"placement"},{"text":"00N0I00000KT1ot","value":"target"},{"text":"00N0I00000KT1o0","value":"device"},{"text":"00N0I00000KT1o5","value":"network"},{"text":"00N0I00000KT1oA","value":"matchtype"},{"text":"00N0I00000KT1oF","value":"gclid"},{"text":"00N0I00000KT1nM","value":"campaignname"},{"text":"00N0I00000KT1n7","value":"term"},{"text":"00N0I00000KT1fS","value":"utm_term"},{"text":"00N0I00000KQo5v","value":"utm_content"},{"text":"","value":""}]
1 |
Commitment fee (payable as per 'date of payment' as specified in the offer letter) |
Rs 2,00,000 |
2 |
GST @ 18% |
Rs 36,000 |
|
Total Commitment fee |
Rs 2,36,000 |
|
|
Amount payable if paid in single installment |
Amount payable if paid in two installments |
||||
|
|
1st Installment |
2nd Installment* |
||||
|
|
Shared Accommodation |
Studio Accommodation |
Shared Accommodation |
Studio Accommodation |
Shared Accommodation |
Studio Accommodation |
|
|
Due on or before 14-03-2024 |
Due on or before 14-03-2024 |
Due on or before 07-09-2024 |
|||
3 | Tuition fee |
24,72,000 |
24,72,000 |
12,36,000 |
12,36,000 |
12,36,000 |
12,36,000 |
4 |
Accommodation fee |
2,89,000 |
5,16,000 |
1,44,500 |
2,58,000 |
1,44,500 |
2,58,000 |
|
Total |
27,61,000 |
29,88,000 |
13,80,500 |
14,94,000 |
13,80,500 | 14,94,000 |
5 |
Interest @ 6% on 2nd Installment |
- |
- |
- |
- |
40,167 |
43,469 |
|
Subtotal |
27,61,000 |
29,88,000 |
13,80,500 |
14,94,000 |
14,20,667 |
15,37,469 |
6 |
GST @18% |
4,96,980 |
5,37,840 |
2,48,490 |
2,68,920 |
2,55,720 |
2,76,744 |
7 |
Security Deposit (Interest free - refundable at the end of the academic year subject to recoveries if applicable) |
20,000 |
20,000 |
20,000 |
20,000 |
- | - |
8 |
Total payable (SI.No. 2-7) |
32,77,980 |
35,45,840 | 16,48,990 |
17,82,920 |
16,76,387 |
18,14,213 |
9 |
Insurance Premium towards hospitalisation insurance policy payable along with fees as per insurance premium calculator.) |
At Actuals |
At Actuals | At Actuals |
At Actuals |
- |
- |
ISB reserves the right to accept delayed payment between March 15 and April 13, 2024 with a late payment fee of 10,000 INR plus taxes. The decision of the authorised person from ISB shall be final in such cases.
You may download the details of the fee structure for the purpose of applying for an education loan.
a. Taxes (*) shall be payable as per the rates applicable at the time of payment.
b. Deferral deposit remitted shall be set off against the amount payable at the time of enrolment.
c. Tuition fee waiver awarded, if any, shall stand withdrawn if the student withdraws from the programme before graduation or in case of any disciplinary action.
Other estimated expenses for PGP 2024-25 per student on campus*
S.No |
Particulars |
Approximate amount in Indian rupees per annum |
1 |
Books |
20,000 |
2 |
Laptop |
50,000 |
3 |
Meal Plans |
75,000 |
4 |
Other expenses towards: IT support, laundry, electricity, documentation expenses, photocopy charges etc. |
50,000 |
5 | International Exchange Programme Cost | 4,50,000 |
|
Total |
6,45,000 |
*This is only an indicative amount
Category | Name of the scholarship | Description | How to apply ? | Scholarship as % of Tuition Fee | Mode of disbursal |
---|---|---|---|---|---|
Merit | Dean Don Jacob's Memorial Scholarship | Awarded to an applicant high on merit | No separate application required | 50% | Waiver |
Merit | Prof.Manasa Mandava Memorial Scholarship | Awarded to a woman applicant high on merit. It will be awarded in two tranches, the first tranche 25% of the tuition fee at the start of the programme and the second after completion of the core terms. | No separate application required | 50% | Waiver |
Merit | ISB Merit Waiver | All applicants will automatically be considered for the available merit-linked tuition waivers. | No separate application required | 25%-100% | Waiver |
Diversity | ISB Merit by Diversity Waiver | The applicants coming from diverse backgrounds in education or profession and high on merit will be considered. | No separate application required | 25%-100% | Waiver |
Diversity | International Diversity Waiver | The applicants with international passport and high on merit will be considered. | No separate application required | 25%-100% | Waiver |
Need-cum-Merit | ISB Need-cum-Merit Waiver | Family income not more than INR 18,00,000 (including applicant’s pre-ISB income) | Essay and Proof of income for self and family | 25% | Waiver |
Diversity | AIESEC – ISB Waivers | The applicants who are also AIESECers can apply for this waiver. | Essay and proof of AIESEC | 25% | Waiver |
Diversity | Bridge to India Waiver | Applicants who are currently working abroad and are planning to come back to India can apply. | Essay | 25% | Waiver |
Diversity | Armed Forces Scholarship | Offered in honour of the armed forces personnel, who while risking their lives, are continuously at the helm of keeping our nation safe. | No Separate application required | 50% | Waiver |
Essay and supporting documents
Category | Name of the scholarship | Description | How to apply ? | Scholarship as % of Tuition Fee | Scholarship Amount in Lakhs | Mode of disbursal |
---|---|---|---|---|---|---|
Merit | Bajaj Auto Scholarship | Bajaj Auto sponsors three merit-based scholarships. The awardees of this scholarship are known as "Bajaj Auto Scholar". | No separate application required | 100% | N/A | Waiver |
Merit | Deepak Parayanken Tuition Waiver | Deepak Parayanken, alumnus of PGP Class of 2011 sponsors two merit-based scholarships and at least one of these is awarded to a female student. | No separate application required | N/A | 15 | Waiver |
Need-cum-Merit | Need-cum-Merit Scholarship (Anonymous Donor) | The donor has sponsored need-based scholarships for PGP programme. The scholarship amounts will be paid into the awardees' accounts after enrolment. ISB Need-cum-merit based criteria. | ISB Need-cum-merit based application | 25%-100% | N/A | Paid to student's account |
Need-cum-Merit | Anonymous Donor | The donor has sponsored need-based scholarships for PGP programme. ISB Need-cum-merit based criteria. | ISB Need-cum-merit based application | 25% | N/A | Waiver |
Merit | Alumni Endowment Fund Tuition Waiver | The Alumni Endowment Scholarship awards two merit-based scholarships to the students of PGP programme every year. | No seperate application required | 25% | N/A | Waiver |
Diversity, Need & Merit | Visiting faculty Scholarship | The visiting faculty scholarship is awarded to an international student of PGP programme every year. | No seperate application required | 25% | N/A | Waiver |
Need-based | Ramesh C. Khanna Nurture India Scholarship | Amit Khanna, alumnus of PGP Class of 2004, has instituted this need- based scholarship and it is awarded to student who is the sole earning member of her/his family. An essay needs to be submitted, based on which the donor would select the candidate. ISB Need-cum-merit based criteria | Essay and supporting documents | 25% | N/A | Waiver |
Diversity or Need | Ishwar Prakash Agarwal Scholarship | Alok Aggarwal, alumnus of PGP Class of 2004, has instituted a scholarship for differently/specially abled. If none qualifies, this scholarship will next be offered to Women returning back to work after sabbatical/raising family. | Essay and supporting documents | N/A | 6 | Waiver |
Merit or Need | Aakash Tuition Grant | Aakash Chaudhry, alumnus of PGP Class of 2004, has instituted a need /merit-based scholarship for PGP Programme. | No seperate application required | N/A | 5 | Waiver |
Need-based | Jagannath Arora Scholarship | Neeraj Arora, alumnus of PGP Class of 2006 sponsors a need- based scholarship in the name of his father Mr. Jagannath Arora. The awardee of this scholarship is known as "Jagannath Arora Scholar". ISB Need-cum-merit based criteria. | ISB Need-cum-merit based application | N/A | 5 | Waiver |
Need-based | PGPMAX Co 2012 Scholarship | Sponsored by the Alumni of PGPMAX Class of 2012, this need-based scholarship is awarded to applicants coming from the social sector. The applicants will have to submit an essay on "Giving back to the society", based on which the awardee would be selected. ISB Need based criteria. | Essay and supporting documents | 25% | N/A | Waiver |
Need-cum-Merit | Vidula Jalan Scholarship | Instituted in memory of Late Vidula Jalan, an alumna of the School from the PGP Co2003, the scholarship is a generous gift by the Anshuman and Vidula Jalan Foundation, which will be awarded on a need-cum merit basis to two PGP students (one female and one male), commencing from the Class of 2025 | ISB Need-cum-merit based application Essay and supporting documents |
100% | N/A | Waiver / Refund |
Diversity cum Merit | Indira - Vasudha Scholarship | Yashraj Erande, an alumnus of PGP Class of 2006, has instituted a tuition waiver to be granted annually to one female PGP candidate. The waiver will cover up to 25% of tuition fees based on merit. | Application for the tuition waiver | Up to 25% | N/A | Waiver / Refund |
Category | Name of the scholarship | Description | How to apply ? | Scholarship as % of Tuition Fee | Mode of disbursal |
---|---|---|---|---|---|
Need | ISB's Develop India Scholarship | This scholarship has been instituted by the school to help graduating students of ISB venturing into social impact start-ups, Non-Profit / NGO and Development sector or are returning back to PSU/Govt Sector and have Educational loan | Application with SOP | EMI upto 24 months | Paid to the student's Loan account |
Working Hours (IST)
Monday to Friday, 10:00 AM IST to 05:00 PM IST