AMPBA Applied Learning

AMPBA
Applied Learning
Share:
Capstone Project
The Capstone Project is a student-led team project that offers a significant value proposition to organisations and the students. It provides a platform for students to apply their classroom learning to real business problems and leverage the power of data to provide valuable insights.
Salient features of the Capstone:
- Student teams address a business issue currently being faced or considered by your organization and come out with actionable solutions/recommendations
- The organization will provide the problem definition and a sample data set corresponding to the problem
- Teams of students will bid for projects stating their proposed approach and methodology
- The team is guided by our distinguished faculty, and monitored by the program team
- The commitment of time by student team (of 3 to 4 members) is about 450-500 man-hours across 3 months
- Student teams maintain regular client interaction/ reporting
- Two formal reviews are held by the client, faculty and the program management team all of which contribute to the grades allotted to the team
- Final deliverables from the students will be a report based on the data analysis of a suitably developed model
- There can be an intermediate deliverable where the initially developed model is taken and run by the company on the live data and feedback provided to student teams to enhance the model and write their final reports
Recent Projects
Banking
Computer Science
Finance
Healthcare
- Identifying Hidden Drug-Drug Interactions in FDA AERS
- Anomaly Detection Engine for Medical Technology Equipment
- Healthcare Bundled Payments
Insurance
Marketing
Retail/Social Media
Social Sciences
Supply Chain and Operations
Telecom
ABP News | Karvy Analytics |
Absolutdata Research & Analytics | Karvy Computershare Private Ltd |
Accenture | Kloutix |
Airlines Reporting Corporation | Kotak Mahindra Bank Limited |
Algo Engines Pvt Ltd | KPMG |
Allstate Insurance | L&T Technology Services |
Amdocs | LeLynx.fr – INSPOP.COM France |
Analytics Central | MachinePulse |
Ananto Analytics Pvt. Ltd. | Marketelligent |
Angel Broking | Marvelogic Consultancy Services |
Apollo Pharmacy | Mediprobe Consultancy Services |
Archents IT India | Meridium Services & Labs Pvt. Ltd. |
Ashok Leyland Ltd | Meritus Intelytics |
Avagmah (AEON Learning P. Ltd.) | MetaScale |
AVR Edge Networks | Microsoft |
Bellwether Digital Media (P) Ltd. | Mindscape Computing |
Bharti Airtel Limited | Mold-tek |
Bharti AXA General Insurance ltd | Mu Sigma |
BigTapp Analytics | MUST Research Club |
Blue Dart Express Ltd. | Naaristyle |
Blue Jay Finlease Pvt. Ltd. | Nanobi Data and Analytics Private Limited |
Blueocean Market Intelligence Pvt. Ltd. | Nayi Disha Resource Centre |
CallHealth Services | NCR Corporation India Pvt. Ltd. |
Capgemini India Pvt. Ltd. | Nebulae |
Cognizant | Nimbuzz Technologies India PVT LTD |
Cubictree Technology Solutions Pvt Ltd | Ninah Consulting |
Cyient Insights | NTT Data |
DataPeace | Oracle |
Deloitte | ORN Trip Factory |
DXC Technology | Polaris Financial Technology Limited |
Eagle Investment Systems | Pricebaba.com |
Eatigo international Pte. ltd | Quantium Analytics |
Escorts Ltd | RateGain Travel Technologies |
ExcelR Solutions | Reliance Games |
Expedia | Revitalizing Rainfed Agriculture Network |
Fabulyst | revo-ex |
Flex | SIBIA Analytics and Consulting Services PL |
Flick2Know | Simplify360 |
Flipkart | Snapdeal |
Flytxt | Star India |
Ford Motor Company | Swiggy |
Franklin Templeton | Tata Communications |
GE Digital | Tech Mahindra |
General Mills Inc. | Tesco |
Germin8 | Titan Company Limited |
Globecon | Topycs Inc |
Government of Karnataka | Travel Panda |
Grarri Private Limited | ULINK Bio-Energy |
HP Global Analytics | ValueLabs |
iCreate Software India Pvt. Ltd. | Variance.ai |
Iffko Tokio | VMware Inc. |
IL&FS Education and Technology Services Pvt. Ltd | Vodafone |
Inautix | Walmart |
Indian Institute Of Oilseeds Research (Formerly Directorate of Oilseeds Research) |
Yatragene |
Indicus Analytics | ZettaMine Technologies |
Indus Action | ZT Analytics |
Info Edge (India) Ltd. (A parent company of Naukri.Com) | |
Infosys Limited | |
Innodatatics | |
InterviewBay | |
IRIS Software | |
Juxt Smart Mandate |