pgp class profile

PGP
Class Profile
Share:
Universities Represented (Unique):
147
Industry | Percentage(%) |
Consulting | 21% |
Banks/Financial Institutions/Financial Services/Capital Markets/Insurance | 16% |
New Age Technologies | 10% |
IT/ITES | 9% |
Others | 7% |
Government/PSUs/Armed Forces/Services | 5% |
FMCG/Retail/Consumer Durables | 5% |
EE-Commerce | 4% |
Commercial and Professional Services | 4% |
Advertising/Media/Communication/Public Relation/Entertainment/Leisure | 4% |
Capital Goods | 4% |
Energy/Utilities/Chemicals/Minerals/Geology | 3% |
Pharma/Biotech/Healthcare/Hospitals | 3% |
Transportation/Logistics/Operations/Urban Mobility/Supply Chain | 2% |
NGOs/Not-for-Profit | 2% |
Infrastructure/Construction/Real Estate | 1% |
Hospitality/Travel and Tourism | 1% |
Functional | Percentage(%) |
Human resources | 1% |
R&D | 2% |
Technology | 3% |
Product development | 3% |
Operations | 5% |
Analytics | 5% |
Product management | 8% |
Engineering | 8% |
General management, Strategic planning | 11% |
Finance | 13% |
Sales & Marketing | 13% |
Consulting | 14% |
Others | 14% |
GMAT Focus Scores | |
All Scores | |
Verbal Range | 80 - 90 |
Quantitative Range | 81 - 90 |
DI Range | 77 - 87 |
Total Range | 645 - 745 |
Middle 80% of scores | |
Verbal Range | 86 - 81 |
Quantitative Range | 90 - 83 |
DI Range | 84 - 78 |
Total Range | 655 - 715 |
Median Scores | |
Verbal | 83.5 |
Quantitative | 87 |
DI | 680 |
Total | 81 |
GMAT Classic Scores | |
All Scores | |
Verbal Range | 30 - 48 |
Quantitative Range | 42 - 51 |
AWA Range | 0 - 6 |
Total Range | 620 - 780 |
Middle 80% of scores | |
Verbal Range | 35 - 42 |
Quantitative Range | 47 - 50 |
AWA Range | 4 - 6 |
Total Range | 690 - 750 |
Median Scores | |
Verbal | 39 |
Quantitative | 49 |
AWA | 5 |
Total | 720 |
GRE Scores | |
All Scores | |
Verbal Range | 153 - 169 |
Quantitative Range | 159 -170 |
AWA Range | 2.5 - 5.5 |
Middle 80% of scores | |
Verbal Range | 157 - 165 |
Quantitative Range | 165 - 170 |
AWA Range | 3 - 4.5 |
Median Scores | |
Verbal | 161 |
Quantitative | 169 |
AWA | 4 |