AMPBA Applied Learning

AMPBA
Applied Learning
Share:
Capstone Project
The Capstone Project is a student-led team project that offers a significant value proposition to organisations and the students. It provides a platform for students to apply their classroom learning to real business problems and leverage the power of data to provide valuable insights.
Salient features of the Capstone:
- Student teams address a business issue currently being faced or considered by your organization and come out with actionable solutions/recommendations
- The organization will provide the problem definition and a sample data set corresponding to the problem
- Teams of students will bid for projects stating their proposed approach and methodology
- The team is guided by our distinguished faculty, and monitored by the program team
- The commitment of time by student team (of 3 to 4 members) is about 450-500 man-hours across 3 months
- Student teams maintain regular client interaction/ reporting
- Two formal reviews are held by the client, faculty and the program management team all of which contribute to the grades allotted to the team
- Final deliverables from the students will be a report based on the data analysis of a suitably developed model
- There can be an intermediate deliverable where the initially developed model is taken and run by the company on the live data and feedback provided to student teams to enhance the model and write their final reports
Recent Projects
Banking
Computer Science
Finance
Healthcare
- Identifying Hidden Drug-Drug Interactions in FDA AERS
- Anomaly Detection Engine for Medical Technology Equipment
- Healthcare Bundled Payments
Insurance
Marketing
Retail/Social Media
Social Sciences
Supply Chain and Operations
Telecom
Project Sponsors
The programme will witness of sponsoring around 80 projects in a year, and the following are a few sponsors of Capstone Project for recent classes of AMPBA
ABP News | InterviewBay |
Absolutdata Research & Analytics | IRIS Software |
Accenture | Juxt Smart Mandate |
Airlines Reporting Corporation | Karvy Analytics |
Algo Engines Pvt Ltd | Karvy Computershare Private Ltd |
Allstate Insurance | Kloutix |
Amdocs | Kotak Mahindra Bank Limited |
Analytics Central | KPMG |
Ananto Analytics Pvt. Ltd. | L&T Technology Services |
Angel Broking | LeLynx.fr – INSPOP.COM France |
Apollo Pharmacy | MachinePulse |
Archents IT India | Marketelligent |
Ashok Leyland Ltd | Marvelogic Consultancy Services |
Avagmah (AEON Learning P. Ltd.) | Mediprobe Consultancy Services |
AVR Edge Networks | Meridium Services & Labs Pvt. Ltd. |
Bellwether Digital Media (P) Ltd. | Meritus Intelytics |
Bharti Airtel Limited | MetaScale |
Bharti AXA General Insurance ltd | Microsoft |
BigTapp Analytics | Mindscape Computing |
Blue Dart Express Ltd. | Mold-tek |
Blue Jay Finlease Pvt. Ltd. | Mu Sigma |
Blueocean Market Intelligence Pvt. Ltd. | MUST Research Club |
CallHealth Services | Naaristyle |
Capgemini India Pvt. Ltd. | Nanobi Data and Analytics Private Limited |
Cognizant | Nayi Disha Resource Centre |
Cubictree Technology Solutions Pvt Ltd | NCR Corporation India Pvt. Ltd. |
Cyient Insights | Nebulae |
DataPeace | Nimbuzz Technologies India PVT LTD |
Deloitte | Ninah Consulting |
DXC Technology | NTT Data |
Eagle Investment Systems | Oracle |
Eatigo international Pte. ltd | ORN Trip Factory |
Escorts Ltd | Polaris Financial Technology Limited |
ExcelR Solutions | Pricebaba.com |
Expedia | Quantium Analytics |
Fabulyst | RateGain Travel Technologies |
Flex | Reliance Games |
Flick2Know | Revitalizing Rainfed Agriculture Network |
Flipkart | revo-ex |
Flytxt | SIBIA Analytics and Consulting Services PL |
Ford Motor Company | Simplify360 |
Franklin Templeton | Snapdeal |
GE Digital | Star India |
General Mills Inc. | Swiggy |
Germin8 | Tata Communications |
Globecon | Tech Mahindra |
Government of Karnataka | Tesco |
Grarri Private Limited | Titan Company Limited |
HP Global Analytics | Topycs Inc |
iCreate Software India Pvt. Ltd. | Travel Panda |
Iffko Tokio | ULINK Bio-Energy |
IL&FS Education and Technology Services Pvt. Ltd | ValueLabs |
Inautix | Variance.ai |
Indian Institute Of Oilseeds Research (Formerly Directorate of Oilseeds Research) |
VMware Inc. |
Indicus Analytics | Vodafone |
Indus Action | Walmart |
Info Edge (India) Ltd. (A parent company of Naukri.Com) | Yatragene |
Infosys Limited | ZettaMine Technologies |
Innodatatics | ZT Analytics |